Point systems
The Court Kings Balls System | Play Smart, Earn Big
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |

Disclaimer 18+
Court Kings is intended for users aged 18 and older. By accessing or participating in any activities on this site, you confirm that you meet this age requirement. Fantasy basketball involves strategy and decision-making but may also include financial risk. Please play responsibly and within your means.
Court Kings is not liable for any financial losses or outcomes resulting from participation. This platform is designed for entertainment and to enhance your basketball experience. If you feel your gaming habits are becoming problematic, seek support from a professional resource.
Court Kings
+43662842220
info@courtkings25.com